Specialty Chemicals
DIETHYL OXALATE
TEST | SPECIFICATIONS |
Appearance | Transparent Liquid |
Assay% | ≥99.00 |
Acidity% | ≤0.02 |
Moisture% | ≤0.05 |
Ethanol% | ≤0.05 |
Diethyl Sulfate% | ≤0.01 |
Cyclohexane% | ≤0.01 |
Ethyl Formate% | ≤0.1 |
Propyl Oxalate% | ≤0.07 |
Formic Acid Ethylester | ≤0.05 |
Benzene% | ≤0.1 |
Organic by-product% | ≤0.1 |
Reviews
There are no reviews yet.